For industrial enterprises, agro-industrial complex, government institutions and service companies interested in the implementation of innovative technologies.
Purpose of participation: to learn about new technologies, IOT implementation experience, to find a suitable solution for implementation.
Expo | 1 day | 2 days | Premium delegate | |
Expo | + | + | + | + |
Stream ENERGY TECH HUB | + | + | + | + |
Stream DIGITALIZATION | + | + | + | |
Stream DISTRIBUTED ENERGY | + | + | + | |
Stream INDUSTRIAL ENERGY | + | + | + | |
Stream ENERGY AND UTILITIES | + | + | + | |
Stream ENERGY EFFICIENT CITIES AND BUILDINGS | + | + | + | |
Access to Summit video materials | + | |||
Technological tour | + | |||
Leadership programme | + | |||
Catering (coffee breaks and lunches) | + | |||
Cost before 31.12.2019 | 2 200 ₽ | 18 370 ₽ | 33 770 ₽ | 43 700 ₽ |
Cost before 31.01.2020 | 2 950 ₽ | 20 550 ₽ | 36 700 ₽ | 48 850 ₽ |
Cost before 29.02.2020 | 3 670 ₽ | 24 250 ₽ | 42 600 ₽ | 56 550 ₽ |
Cost after 01.03.2020 | 4 450 ₽ | 27 900 ₽ | 46 300 ₽ | 59 500 ₽ |
* VAT is not included
For companies offering products / solutions / services in the field of energy efficient management
Digitalization
Distributed energy
Industrial energy
Energy and Utilities
Energy efficient cities and buildings
Energy Tech Hub
The purpose of participation: to tell about their products / solutions / services, to find new customers among the target audience of the summit participants who are most interested in implementation of new technologies.